HALMASHAURI YA WILAYA YA HAI | ||||
ORODHA YA WALIOCHAGULIWA KUFANYA KAZI YA WAANDISHI WASAIDIZI | ||||
S/N | JINA |
|
S/N | JINA |
1 | AIKANDE G. LEMA |
|
89 | AGNES STANLEY MMBAGA |
2 | AMALIA D. SHIRIMA |
|
90 | AIKA P. MUNUO |
3 | AMALIA D. SHIRIMA |
|
91 | AIKANDE A. LEMA |
4 | AMEN A. NKYA |
|
92 | AISHA K. MOHAMED |
5 | ANANDE S. KILEO |
|
93 | AISHA P. MSUYA |
6 | ANETH G. PETER |
|
94 | AKASIO A. TESHA |
7 | ANITHA ANTHONY |
|
95 | ALBIN E.MMASI |
8 | ASHA J. KIJAVARA |
|
96 | ALLY MUSSA HIMBOKO |
9 | ASHRAFU AMANI LEMA |
|
97 | AMBROSE O. IZINA |
10 | ATIENO J. JACKSON |
|
98 | AMINA A. MMARI |
11 | AZAMA H. KILUA |
|
99 | ANITH MOSHI |
12 | BARAKA F. MTWEVE |
|
100 | ASHRAF K. NURU |
13 | BERNAD P. GOLO |
|
101 | BENEDICTA B. SWAI |
14 | BRENDA JOHN MJEMA |
|
102 | BENSON M .THOMAS |
15 | CALVIN F. KIMARO |
|
103 | BRAITON V. KIONDO |
16 | DAUDI I. KILEO |
|
104 | CORNELIUS MALIAMUNGU |
17 | DAVID MADAUDA ABEL |
|
105 | DEOGRATIUS B.TEMU |
18 | DORIS C. SAWAKI |
|
106 | ELINICK RICHARD |
19 | DOROTHEA A. CHARLES |
|
107 | ELIZABETH NOEL |
20 | EDWINE LAMTEY |
|
108 | EMMANUEL S. LENGANYIKE |
21 | ELIA A. SHUMA |
|
109 | ENIGHENJA H. MSAGHU |
22 | ELIBARIKI K. MSHIU |
|
110 | ESHIMUNI E. USIRI |
23 | ELINAINYI J. MREMA |
|
111 | ESTAMARY P. KIRIHO |
24 | ELIZABETH MUSHI |
|
112 | EVA YERONIMO |
25 | ERADIUS E. CHOLI |
|
113 | EVALIN BARAKA MBISE |
26 | ERICK A. KALUWANI |
|
114 | FAITH TUMAINI MOSHI |
27 | ERICK SETH SHIJA |
|
115 | FELISTA LUBUVA |
28 | EVALINE E. NKYA |
|
116 | FIDELIS D. MARO |
29 | FLORAH A. NDANSHAU |
|
117 | FLORA A. MPHURU |
30 | FRANK M. PHARES |
|
118 | FLORA J. SWAI |
31 | GLORIA KANGERO |
|
119 | FLORENCE Z.SHOO |
32 | GLORY R. SWAI |
|
120 | FRANK M. PHARES |
33 | GLORY ROGATHE SWAI |
|
121 | GETRUDE KAAYA |
34 | GODBLESS N. SHOO |
|
122 | GIFT .F MUNUO |
35 | GODLISTEN N. SOMI |
|
123 | GLORIA TAWE |
36 | GRACE B. KIVUYO |
|
124 | GOLDER H. LYIMO |
37 | HALIMA R. NKYA |
|
125 | HALIMA HAMISI SALIM |
38 | IRRAH MWANGA |
|
126 | INVOLATHA J. KAMUGISHA |
39 | JACKSON V. MMASI |
|
127 | IRENE M. SHEMKAI |
40 | JANETH F. MUSHI |
|
128 | JANE R. SWAI |
41 | JANETH F. MUSHI |
|
129 | JEROME MUSHI |
42 | JARED S. SWAI |
|
130 | JOHN A. KWEKA |
43 | JEREMIA M. NYANGI |
|
131 | JOHN B. MGALULA |
44 | JOSEPHINE L. NKYA |
|
132 | JOHNSON ESHIMUN MUSHI |
45 | JOYCE E. MANGOWI |
|
133 | JOYCE M. NICHOLAUS |
46 | JOYCE W. CHAMBUA |
|
134 | JULIANA M. KWEKA |
47 | JUDITH F. MOURICE |
|
135 | JULIETH R. SWAI |
48 | KATHARINA P. GIDABAIDA |
|
136 | KACLINE F. NYAKI |
49 | LATIFA JUMA |
|
137 | LEONARD SHEMNDOLWA |
50 | LEWANGA A. MTUY |
|
138 | LILIAN E. MASAKI |
51 | LUCILA F. CHIMA |
|
139 | LILIAN E. NKYA |
52 | MAGDALENA J. MROSSO |
|
140 | LILIAN I. TARIMO |
53 | MARIA GASPAR MAPUNDA |
|
141 | LUCY T. MASSAWE |
54 | MARIA J. MGAYA |
|
142 | LUTUFYO MWAIPOPO |
55 | MARY MOSES MAUYA |
|
143 | MAGDALENA V. KAGULI |
56 | MARYGIFT P. LEMA |
|
144 | MARY DEO KESSY |
57 | MIKALI Z. SWAI |
|
145 | MAULID H. NAKANOGA |
58 | MILLENIA E. NTAKILIHO |
|
146 | MENA D. USIRI |
59 | MONICA G. LASWAY |
|
147 | MESIA J. NGOWI |
60 | MUZNA S. KANGERO |
|
148 | METHOD I. HAULE |
61 | MWANAHAWA ALLY |
|
149 | MUGISHA J. LUIZA |
62 | NEEMA N. OBEDI |
|
150 | MUNIRA A. MOHAMMED |
63 | OLIVIA B. MOSAMBA |
|
151 | MWANAIDI HASSAN MRUMA |
64 | PAUL E. RWECHUNGURA |
|
152 | MWIKALI S. JEREMIA |
65 | PAULINA A. MSOFE |
|
153 | NAFIKAHEDI S. MSUYA |
66 | PAULINA B. TEMU |
|
154 | NASERIAN M. LESSION |
67 | PRISILA AIKAELY MUNUO |
|
155 | NASMA H. JUMA |
68 | REHEMA RIDHIWANI SWAI |
|
156 | NORAH E. KILEO |
69 | RELIEF J. MTENGA |
|
157 | NUNI HABIBU ADAMU |
70 | RIZAEL F. MFINANGA |
|
158 | OBEDI R, LEMA |
71 | ROSEMYSTICA G. URASSA |
|
159 | OSCAR A. MUNISI |
72 | RUTH E. KIGANGA |
|
160 | PANUEL M. MSEJA |
73 | SAADA I. KAJIA |
|
161 | PAUL MTALITINYA |
74 | SAFIEL A. MBAGA |
|
162 | RAHEL S. MATOI |
75 | SALIM HUSSEIN ALLY |
|
163 | RASHID OMARY MSUYA |
76 | SALMA I .SULEMAN |
|
164 | RAYMOND E. SWAI |
77 | SARAH E. SAM |
|
165 | RAYMOND MCHOME |
78 | SAUMU A. DAFFA |
|
166 | SHAMILA BARAKA |
79 | SHAMILA J. NKYA |
|
167 | SIFA R. SWAI |
80 | SUZAN R. LYAMBOKO |
|
168 | SIFAELI A. ROBERT |
81 | SUZANA P. TURUYA |
|
169 | STELLA M. MMARY |
82 | SUZANA R. MASANJA |
|
170 | STELLA MMARY |
83 | VERONICA V. LELO |
|
171 | TAHFIFU A. SHOO |
84 | VIOLETH G. MSOKA |
|
172 | TEGEMEA W. MASSAWE |
85 | VIOLETH J. NKYA |
|
173 | TUMAINI IPIANA |
86 | WALTER E. MUSHI |
|
174 | UPENDO FLENDA SAWE |
87 | WINNIE R. AYO |
|
175 | WALTER A. TARIMO |
88 | ZANIKA MATRON SOLOMON |
|
176 | WILBARD P. URASSA |
|
|
|
177 | ZATIA R. MOGELA |
|
|
|
|
|
|
|
|
|
|
WAANDISHI WASAIDIZI WA AKIBA | ||||
S/N | JINA |
|
S/N | JINA |
1 | AUGUSTINO D. MBWAMBO |
|
35 | AMALIA DIO SHIRIMA |
2 | DAVID R. MOSHA |
|
36 | CALVIN A. MMARY |
3 | GOODNESS A. EDWARD |
|
37 | CALVIN S. URRASA |
4 | GRACE KIMARO |
|
38 | CHARLES KESSY |
5 | GUSTAPH A. FAUSTIN |
|
39 | COLLIN A. KIWORI |
6 | HAIKA T. MBWAMBO |
|
40 | DATIVA F. NDOSSI |
7 | HAMISI M.KAZUMBE |
|
41 | DAVI H. KIMARO |
8 | HAPPYNESS F. NGOWI |
|
42 | DAVID E. ESTARIKO |
9 | INNOCENT E. MALLYA |
|
43 | DENIS C. MUSHI |
10 | ISACK KALANGA MOLLELY |
|
44 | DORCUS O. SILAA |
11 | JAPHET C. MWILONGO |
|
45 | DOROTHY E. NKYA |
12 | JENIFA S. BLAS |
|
46 | FRANCIS MICHAEL |
13 | JESICA G. MASAKI |
|
47 | FREEMAN M. NKYA |
14 | LETISIA S. MOHAMED |
|
48 | GENINA F. MATHIAS |
15 | LODRICK E. SWAI |
|
49 | GETRUDE J. MVUNGI |
16 | LUCAS M. JOSEPH |
|
50 | JOHN M. NJIU |
17 | LUCY G. THADEO |
|
51 | MWAHIJA KISENA |
18 | MARIANA G. MLACHA |
|
52 | NANCY L. FURAHA |
19 | MARY L. MALECHELA |
|
53 | NAOMI J. SHOO |
20 | MARY G. MWETENI |
|
54 | ROSE D. MSOKA |
21 | MWANABARAKA AMIR |
|
55 | ROSE K. NDOSI |
22 | PASCAL M. MBELE |
|
56 | ROZALIA P. VALERIANA |
23 | PELAGIA S. MLAY |
|
57 | SAIMON A. JOSEPH |
24 | PETER G. SHIRIMA |
|
58 | SARA BASLEY KILEO |
25 | ROSEMARY J. MMARI |
|
59 | TUMSIFU NATHANAEL |
26 | SOPHIA U. ABDALLAH |
|
60 | UJUDI NUHU KIRUA |
27 | STANLEY C. KITOMARI |
|
61 | WELKING O. LYIMO |
28 | STEPHANO HAJI MSHANA |
|
62 | WEMA MWANGA |
29 | THEODORA R. KESSY |
|
63 | YOLANDA .B. KIMBI |
30 | TUMSIFU M. NAJAI |
|
64 | YUSTA ROBERT MRAM |
31 | TWILUMBA SANDAGILA |
|
65 | YUSTINA S. KISAKA |
32 | UPENDO E. MBEYA |
|
66 | ZAITUNI SULEIMA |
33 | UPENDO L.KITACHILE |
|
67 | ZAUJA S. SWAI |
34 | VONESS MORRY |
|
68 | ZULFA A. MCHOMVU |
Kitongoji cha Bomani
Anuani ya Posta: 3 RD TTCL RC CHURCH 25382, P.O BOX 27 Hai
Simu: 0754553560
Simu ya Mkononi: 0754553560
Barua Pepe: ded@haidc.go.tz
Hatimiliki © 2017 Halmashauri ya Wilaya ya Hai